1st XI round 10 ladder
| Rank | Team | P | W2 | W1 | D | L1 | L2 | WKTS LOST | RUNS FOR | WKTS TAKEN | RUNS AGST | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Templestowe | 11 | 1 | 7 | 1 | 2 | 0 | 88 | 2587 | 108 | 2073 | 54 | 1.5316 |
| 2 | Elgar Park | 11 | 0 | 8 | 1 | 2 | 0 | 77 | 2475 | 118 | 2355 | 50 | 1.6106 |
| 3 | Blackburn | 11 | 0 | 8 | 1 | 2 | 0 | 78 | 2070 | 104 | 1992 | 50 | 1.3855 |
| 4 | Blackburn North | 11 | 1 | 6 | 0 | 3 | 1 | 110 | 2333 | 130 | 1985 | 46 | 1.3890 |
| 5 | Nunawading C of C | 11 | 1 | 6 | 0 | 3 | 1 | 98 | 2089 | 118 | 2239 | 46 | 1.1234 |
| 6 | Vermont South | 11 | 0 | 6 | 1 | 4 | 0 | 97 | 2011 | 94 | 2047 | 39 | 0.9520 |
| 7 | Forest Hill | 11 | 1 | 4 | 0 | 6 | 0 | 98 | 2305 | 110 | 2691 | 34 | 0.9614 |
| 8 | St Davids | 11 | 0 | 5 | 0 | 6 | 0 | 112 | 2078 | 98 | 1924 | 30 | 0.9450 |
| 9 | Waverley | 11 | 0 | 3 | 1 | 6 | 1 | 119 | 2447 | 88 | 2556 | 20 | 0.7080 |
| 10 | Doncaster | 11 | 0 | 3 | 0 | 8 | 0 | 114 | 2000 | 94 | 2064 | 18 | 0.7990 |
| 11 | Burwood District | 11 | 0 | 2 | 1 | 8 | 0 | 116 | 2159 | 86 | 2300 | 15 | 0.6959 |
| 12 | Wheelers Hill | 11 | 0 | 1 | 0 | 9 | 1 | 121 | 1898 | 80 | 2226 | 6 | 0.5637 |
2nd XI round 16 ladder
| Rank | Team | P | W | D | L | WKTS LOST | RUNS FOR | WKTS TAKEN | RUNS AGST | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koonung Heights | 17 | 13 | 0 | 4 | 104 | 2793 | 151 | 2426 | 78 | 1.6716 |
| 2 | Mulgrave Country Club | 17 | 11 | 0 | 6 | 111 | 2331 | 152 | 1910 | 66 | 1.6712 |
| 3 | Wheelers Hill | 17 | 11 | 0 | 6 | 127 | 2426 | 138 | 2511 | 66 | 1.0498 |
| 4 | Blackburn South | 17 | 9 | 0 | 8 | 137 | 2143 | 133 | 2469 | 54 | 0.8426 |
| 5 | Elgar Park | 17 | 8 | 0 | 9 | 129 | 2709 | 113 | 2605 | 48 | 0.9109 |
| 6 | Deakin | 17 | 7 | 1 | 9 | 155 | 2331 | 137 | 2660 | 45 | 0.7746 |
| 7 | Burwood District | 17 | 4 | 1 | 12 | 160 | 2539 | 108 | 2553 | 27 | 0.6713 |
| 8 | Park Orchards | 17 | 4 | 0 | 13 | 131 | 2150 | 122 | 2288 | 24 | 0.8751 |